Garden Plans > 2018: Allotment

About this Garden Plan

Allotment

Plan Type, Soil and Location

Garden Location: North Wales
Garden Size: 25' 0" x 50' 0"
Garden Type: Allotment
Garden Layout: Traditional layout - rows etc
Sun or Shade: Partial Shade
Garden Soil Type: Heavy / Clay soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apple (Dwarf) 26' 6"6' 6" x 6' 6" 
Asparagus 121' 5"1' 5" x 1' 5" 
Aster (China) 1311"11" x 11" 
Beans (Runner) 1127"5" x 11" 
Beetroot 565"3" x 7" 
Blackcurrant 32' 11"2' 11" x 2' 11" 
Broccoli (Purple) 61' 11"1' 11" x 1' 11" 
Cabbage (Autumn Red) 62' 5"1' 11" x 2' 11" 
Cabbage (Autumn) 62' 5"1' 11" x 2' 11" 
Cabbage (Spring) 62' 5"1' 11" x 2' 11" 
Cauliflower 71' 7"1' 5" x 1' 11" 
Cherry (Dwarf) 19' 10"9' 10" x 9' 10" 
Courgette 81' 11"1' 11" x 1' 11" 
Fruit Tree 19' 10"9' 10" x 9' 10" 
Gooseberry 32' 11"2' 11" x 2' 11" 
Kale 91' 3"1' 1" x 1' 5" 
Leek 197"5" x 11" 
Mangetout 283"3" x 7" 
Pear (Dwarf) 18' 2"8' 2" x 8' 2" 
Peas 283"3" x 7" 
Plum (Dwarf) 111' 5"11' 5" x 11' 5" 
Potatoes (Early) 461' 3"11" x 1' 7" 
Redcurrant 12' 11"2' 11" x 2' 11" 
Rhubarb 42' 11"2' 11" x 2' 11" 
Rose 32' 11"1' 11" x 4' 11" 
Strawberry 151' 7"1' 5" x 1' 11" 
Sweetcorn 321' 1"11" x 1' 5" 
Swiss Chard 101' 1"11" x 1' 3" 
White currant 12' 11"2' 11" x 2' 11" 

Planting Times

Plant List key



7
553822