Garden Plans > 2017: Possible Layout

About this Garden Plan

Possible

Plan Type, Soil and Location

Garden Location: Backyard 2017
Garden Size: 44' 11" x 79' 11"
Garden Type: Backyard / back garden
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Asparagus 121' 5"1' 5" x 1' 5" 
Beans (Bush Snap) 769"5" x 1' 1" 
Blackberry 82' 11"2' 11" x 2' 11" 
Broccoli 251' 5"1' 5" x 1' 5" 
Brussels Sprouts 191' 11"1' 11" x 1' 11" 
Cabbage (Summer) 111' 7"1' 5" x 1' 9" 
Cantaloupe 92' 11"2' 11" x 2' 11" 
Carrot 2643"3" x 5" 
Cauliflower 251' 7"1' 5" x 1' 11" 
Celery 337"5" x 11" 
Cherry (Dwarf) 19' 10"9' 10" x 9' 10" 
Chili Pepper 181' 1"11" x 1' 3" 
Corn 7031' 1"11" x 1' 5" 
Cucumber 191' 11"1' 11" x 1' 11" 
Garlic 645"3" x 9" 
Ginger 51' 5"1' 5" x 1' 5" 
Grape Vine 34' 11"4' 11" x 4' 11" 
Horseradish 71' 1"1' 1" x 1' 1" 
Onion 1285"3" x 7" 
Peas 3943"3" x 7" 
Pepper 181' 1"11" x 1' 3" 
Potatoes (Early) 11' 3"1' 1" x 1' 7" 
Potatoes (Maincrop) 11' 5"1' 1" x 2' 5" 
Pumpkin 102' 11"2' 11" x 2' 11" 
Radish 1383"3" x 7" 
Raspberry 102' 3"1' 11" x 2' 11" 
Squash (Summer) 191' 11"1' 11" x 1' 11" 
Strawberry 161' 7"1' 5" x 1' 11" 
Sweet Potato 11' 5"1' 5" x 1' 11" 
Swiss Chard 171' 1"11" x 1' 3" 
Tomato (Large) 201' 7"1' 5" x 1' 11" 
Tomato (Small) 221' 7"1' 5" x 1' 11" 
Watermelon 92' 11"2' 11" x 2' 11" 
Zucchini 191' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



2
462219