Garden Plans > 2016: The Food Farm

About this Garden Plan

Food Farm

Plan Type, Soil and Location

Garden Location: Denmark TN
Garden Size: 29' 11" x 75' 0"
Garden Type: -
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Beans (Bush Snap) 549"5" x 1' 1" 
Beans (Pole) 489"5" x 1' 1" 
Broccoli 31' 5"1' 5" x 1' 5" 
Broccoli (Purple Sprouting) 31' 11"1' 11" x 1' 11" 
Cabbage (Summer Red) 91' 7"1' 5" x 1' 9" 
Cabbage (Summer) 71' 7"1' 5" x 1' 9" 
Cantaloupe 112' 11"2' 11" x 2' 11" 
Carrot 1043"3" x 5" 
Cauliflower 181' 7"1' 5" x 1' 11" 
Celery 527"5" x 11" 
Chili Pepper 61' 1"11" x 1' 3" 
Chinese Cabbage 91' 3"11" x 1' 11" 
Collards 3011"11" x 1' 3" 
Corn 691' 1"11" x 1' 5" 
Cucumber 61' 11"1' 11" x 1' 11" 
Lettuce (Crisphead) 569"7" x 11" 
Okra 361' 7"1' 5" x 1' 11" 
Onion 245"3" x 7" 
Onion (Perennial) 485"5" x 5" 
Onion (Red) 155"3" x 7" 
Onions (Green) 1103"3" x 3" 
Other (Medium) 69"9" x 9" 
Peas 1553"3" x 7" 
Pepper 71' 1"11" x 1' 3" 
Potatoes (Early) 121' 3"1' 1" x 1' 7" 
Potatoes (Maincrop) 161' 5"1' 1" x 2' 5" 
Pumpkin 52' 11"2' 11" x 2' 11" 
Radish 1383"3" x 7" 
Spinach 277"5" x 11" 
Squash (Summer) 61' 11"1' 11" x 1' 11" 
Sweet Potato 121' 5"1' 5" x 1' 11" 
Tomato (Large) 121' 7"1' 5" x 1' 11" 
Tomato (Small) 81' 7"1' 5" x 1' 11" 
Turnip 647"5" x 11" 
Watermelon 342' 11"2' 11" x 2' 11" 
Zucchini 151' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



26
528643