Garden Plans > 2015: Oakland Community Garden

About this Garden Plan

Start of the Community Garden in Oakland, Oregon

Plan Type, Soil and Location

Garden Location: Oakland, Oregon
Garden Size: 89' 4" x 59' 11"
Garden Type: Community garden
Garden Layout: Raised Beds
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apple (Dwarf) 16' 6"6' 6" x 6' 6" 
Artichoke (Globe) 22' 11"2' 11" x 2' 11" 
Asparagus 41' 5"1' 5" x 1' 5" 
Beans (Pole) 239"5" x 1' 1" 
Blueberry 12' 11"2' 11" x 2' 11" 
Calendula 611"9" x 1' 11" 
Fig (Container Grown) 31' 11"1' 11" x 1' 11" 
Flower 57"5" x 7" 
Flower 37"5" x 7" 
Flower 47"5" x 7" 
Flower 97"5" x 7" 
Garlic 95"3" x 9" 
Gourd 12' 11"2' 11" x 2' 11" 
Kale 11' 3"1' 1" x 1' 5" 
Lettuce (Leaf) 173"3" x 5" 
Onion 75"3" x 7" 
Onion (Red) 155"3" x 7" 
Onions (Green) 183"3" x 3" 
Other (Perennial) 171' 7"1' 7" x 1' 7" 
Peanut 211"9" x 1' 1" 
Pepper 71' 1"11" x 1' 3" 
Potatoes (Early) 21' 3"1' 1" x 1' 7" 
Potatoes (Maincrop) 51' 5"1' 1" x 2' 5" 
Pumpkin 32' 11"2' 11" x 2' 11" 
Raspberry 32' 3"1' 11" x 2' 11" 
Squash (Summer) 21' 11"1' 11" x 1' 11" 
Strawberry 101' 7"1' 5" x 1' 11" 
Sweet Potato 21' 5"1' 5" x 1' 11" 
Swiss Chard 101' 1"11" x 1' 3" 
Tomato (Large) 81' 7"1' 5" x 1' 11" 
Tomato (Small) 51' 7"1' 5" x 1' 11" 

Planting Times

Plant List key



4
487146