Garden Plans > 2014: Main garden

About this Garden Plan

A brand new garder.

Plan Type, Soil and Location

Garden Location: North Shore Massachusettts
Garden Size: 20' 11" x 44' 11"
Garden Type: Home garden
Garden Layout: Raised Beds
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Basil 177"5" x 9" 
Beet 345"3" x 7" 
Broccoli 101' 5"1' 5" x 1' 5" 
Cauliflower 101' 7"1' 5" x 1' 11" 
Chili Pepper 141' 1"11" x 1' 3" 
Cucumber 71' 11"1' 11" x 1' 11" 
Melon 12' 11"2' 11" x 2' 11" 
Onion 665"3" x 7" 
Pepper 221' 1"11" x 1' 3" 
Potatoes (Maincrop) 241' 5"1' 1" x 2' 5" 
Pumpkin 22' 11"2' 11" x 2' 11" 
Squash (Summer) 51' 11"1' 11" x 1' 11" 
Tomato (Large) 141' 7"1' 5" x 1' 11" 
Zucchini 51' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



2
299066