Garden Plans > 2014: IN ground

About this Garden Plan

this yearsv garden so far

Plan Type, Soil and Location

Garden Location: in ground 2014
Garden Size: 34' 11" x 79' 11"
Garden Type: -
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Artichoke (Globe) 12' 11"2' 11" x 2' 11" 
Beans (Bush Snap) 39"5" x 1' 1" 
Beans (Pole) 2649"5" x 1' 1" 
Beet 65"3" x 7" 
Cantaloupe 32' 11"2' 11" x 2' 11" 
Chili Pepper 101' 1"11" x 1' 3" 
Corn 1801' 1"11" x 1' 5" 
Cucumber 31' 11"1' 11" x 1' 11" 
Eggplant 21' 3"1' 1" x 1' 5" 
Flower 1147"5" x 7" 
Flower 1167"5" x 7" 
Flower 447"5" x 7" 
Flower 1147"5" x 7" 
Melon 32' 11"2' 11" x 2' 11" 
Okra 31' 7"1' 5" x 1' 11" 
Pepper 41' 1"11" x 1' 3" 
Pumpkin 32' 11"2' 11" x 2' 11" 
Rhubarb 12' 11"2' 11" x 2' 11" 
Squash (Summer) 41' 11"1' 11" x 1' 11" 
Strawberry 461' 7"1' 5" x 1' 11" 
Sunflower 2411"11" x 11" 
Tomato (Large) 21' 7"1' 5" x 1' 11" 
Tomato (Small) 11' 7"1' 5" x 1' 11" 
Watermelon 32' 11"2' 11" x 2' 11" 
Zucchini 11' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



2
295450