Garden Plans > 2013: PJCC Garden

About this Garden Plan

PJCC Community Garden

Plan Type, Soil and Location

Garden Location: PJCC Foster City
Garden Size: 50' 0" x 50' 0"
Garden Type: Community garden
Garden Layout: Raised Beds
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apple (Dwarf) 46' 6"6' 6" x 6' 6" 
Arugula 215"3" x 7" 
Basil 107"5" x 9" 
Beans (Bush Snap) 139"5" x 1' 1" 
Beans (Pole) 149"5" x 1' 1" 
Blackberry 22' 11"2' 11" x 2' 11" 
Blueberry 22' 11"2' 11" x 2' 11" 
Broccoli (Purple Sprouting) 11' 11"1' 11" x 1' 11" 
Calendula 811"9" x 1' 11" 
Chamomile 811"9" x 1' 3" 
Cucumber 31' 11"1' 11" x 1' 11" 
Fruit (Trellised) 22' 11"2' 11" x 2' 11" 
Lavender 61' 3"1' 1" x 1' 7" 
Lettuce (Leaf) 243"3" x 5" 
Nasturtium 711"11" x 11" 
Potatoes (Early) 11' 3"1' 1" x 1' 7" 
Potatoes (Maincrop) 11' 5"1' 1" x 2' 5" 
Spinach 137"5" x 11" 
Squash (Summer) 31' 11"1' 11" x 1' 11" 
Strawberry 41' 7"1' 5" x 1' 11" 
Sweet Potato 61' 5"1' 5" x 1' 11" 
Tomato (Small) 111' 7"1' 5" x 1' 11" 
Zucchini 31' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



4
182321