Garden Plans > 2013: Untitled1

About this Garden Plan

Tried to keep climbing and crawling separated.

Plan Type, Soil and Location

Garden Location: Raised bed at my house?
Garden Size: 15' 4" x 21' 4"
Garden Type: Backyard / back garden
Garden Layout: Raised Beds
Sun or Shade: Partial Shade
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Artichoke (Globe) 22' 11"2' 11" x 2' 11" 
Asparagus 31' 5"1' 5" x 1' 5" 
Beans (Bush Snap) 59"5" x 1' 1" 
Beans (Pole) 59"5" x 1' 1" 
Broccoli 31' 5"1' 5" x 1' 5" 
Cabbage (Fall) 12' 9"2' 7" x 2' 11" 
Carrot 123"3" x 5" 
Celery 57"5" x 11" 
Corn 61' 1"11" x 1' 5" 
Garlic 25"3" x 9" 
Onion 105"3" x 7" 
Onion (Red) 25"3" x 7" 
Onions (Green) 83"3" x 3" 
Peas 83"3" x 7" 
Pepper 61' 1"11" x 1' 3" 
Potatoes (Maincrop) 61' 5"1' 1" x 2' 5" 
Pumpkin 22' 11"2' 11" x 2' 11" 
Raspberry 12' 3"1' 11" x 2' 11" 
Spinach 67"5" x 11" 
Squash (Summer) 21' 11"1' 11" x 1' 11" 
Strawberry 31' 7"1' 5" x 1' 11" 
Tomato (Small) 81' 7"1' 5" x 1' 11" 
Watermelon 22' 11"2' 11" x 2' 11" 
Zucchini 21' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



2
161807