Garden Plans > 2012: Vegetable Garden

About this Garden Plan

Vegetable Garden

Plan Type, Soil and Location

Garden Location: SW Missouri
Garden Size: 41' 11" x 50' 0"
Garden Type: Home garden
Garden Layout: Traditional layout - rows etc
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Asparagus 101' 5"1' 5" x 1' 5" 
Beans (Bush Snap) 2109"5" x 1' 1" 
Blackberry 52' 11"2' 11" x 2' 11" 
Brussels Sprouts 91' 11"1' 11" x 1' 11" 
Corn 991' 1"11" x 1' 5" 
Cucumber 141' 11"1' 11" x 1' 11" 
Kohlrabi 29"7" x 11" 
Leek 47"5" x 11" 
Lettuce (Leaf) 283"3" x 5" 
Melon 142' 11"2' 11" x 2' 11" 
Okra 281' 7"1' 5" x 1' 11" 
Onions (Green) 423"3" x 3" 
Pepper 481' 1"11" x 1' 3" 
Potatoes (Maincrop) 351' 5"1' 1" x 2' 5" 
Squash (Summer) 61' 11"1' 11" x 1' 11" 
Squash (Winter) 142' 11"2' 11" x 2' 11" 
Strawberry 281' 7"1' 5" x 1' 11" 
Sweet Potato 281' 5"1' 5" x 1' 11" 
Tomato (Small) 621' 7"1' 5" x 1' 11" 

Planting Times

Plant List key



2
138922