Garden Plans > 2020: SINGINPINES upper garden

About this Garden Plan

Fruit Trees 2600' elevation 38' x 50'

Plan Type, Soil and Location

Garden Location: Placerville, CA
Garden Size: 37' 11" x 50' 0"
Garden Type: Home garden
Garden Layout: -
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apricot (Large) 119' 8"19' 8" x 19' 8" 
Blueberry 22' 11"2' 11" x 2' 11" 
Cherry (Semi-Dwarf) 116' 4"16' 4" x 16' 4" 
Peach (Large) 119' 8"19' 8" x 19' 8" 
Pear (Large) 119' 8"19' 8" x 19' 8" 
Plum (Large) 116' 4"16' 4" x 16' 4" 
Tree (Large) 113' 1"13' 1" x 13' 1" 
Tree (Small) 18' 2"8' 2" x 8' 2" 

Planting Times

Plant List key



2
108779