Garden Plans > 2019: Rainbow Garden

About this Garden Plan

cool beans

Plan Type, Soil and Location

Garden Location: wherever
Garden Size: 39' 11" x 19' 11"
Garden Type: Home garden
Garden Layout: Raised Beds
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Beans (Bush Snap) 99"5" x 1' 1" 
Blackberry 12' 11"2' 11" x 2' 11" 
Blueberry 12' 11"2' 11" x 2' 11" 
Cabbage (Spring Red) 12' 5"1' 11" x 2' 11" 
Carrot 723"3" x 5" 
Chili Pepper 81' 1"11" x 1' 3" 
Corn 41' 1"11" x 1' 5" 
Eggplant 41' 3"1' 1" x 1' 5" 
Lemon (Container Grown) 11' 11"1' 11" x 1' 11" 
Lime (Container Grown) 11' 11"1' 11" x 1' 11" 
Pepper 41' 1"11" x 1' 3" 
Pumpkin 12' 11"2' 11" x 2' 11" 
Strawberry 11' 7"1' 5" x 1' 11" 
Tomato (Small) 11' 7"1' 5" x 1' 11" 

Planting Times

Plant List key



2
879104